Mining attributes
Every mining attribute, the shard it comes from and its effect at level 10.
Shards needed to reach level 10: Common 96, Uncommon 64, Rare 48, Epic 32, Legendary 24. Echo attributes make their family stronger: Echo of Boxes and Echo of Echoes together turn Mossy Box and Gold Box into +65 Fortune each.
Stat attributes
Attributes that add mining stats or powder.
| Attribute | Shard | Effect at level 10 | Used in |
|---|---|---|---|
| Fortunate Miner | Flitter (Common) | +25 Mining Fortune | Coal, Cobblestone, Dwarven Metals, End Stone, Fairy Grotto, Gold, Magma Fields Gemstones, Mycelium and Red Sand, Obsidian |
| Gold Box | Hideonsun (Common) | +50 Ore Fortune | Coal |
| Mossy Box | Hideonleaf (Common) | +50 Block Fortune | Coal, Cobblestone, End Stone, Flint, Mycelium and Red Sand, Netherrack, Obsidian |
| Rotten Pickaxe | Zombie Miner (Common) | +30 Mining Speed | Coal, Dwarven Metals, Fairy Grotto, Gold, Magma Fields Gemstones, Mithril, Netherrack, Obsidian, Ores |
| Yog Membrane | Yog (Common) | +10 Heat Resistance | Coal, Fairy Grotto, Magma Fields Gemstones |
| Atomized Crystals | Thyst (Rare) | +10% Gemstone Powder | – |
| Atomized Glacite | Stalagmight (Rare) | +10% Glacite Powder | – |
| Atomized Mithril | Star Sentry (Rare) | +10% Mithril Powder | – |
| Sleepy Spread | Snoozle (Rare) | +10 Mining Spread | Coal, Cobblestone, Dwarven Metals, End Stone, Gold, Mycelium and Red Sand, Obsidian |
| Cavern Wisdom | Cavernshade (Epic) | +5 Mining Wisdom | Ores |
| Deep Technique | Bal (Epic) | 10% chance per block of +1 Pristine for that block (about +0.1 Pristine) | Fairy Grotto, Magma Fields Gemstones |
| Devouring Spread | Gemzie (Epic) | +2.5 Gemstone Spread | Fairy Grotto, Magma Fields Gemstones |
| Echo of Atomized | Iguana (Epic) | Atomized attributes +20% | – |
| Freezing Spread | Littlefoot (Epic) | +0.5 Gemstone Spread per 20 Cold Resistance Glacite Mineshafts | – |
| Pickaxe Cooldown | Abyssal Miner (Epic) | -10% pickaxe ability cooldown | Coal, Cobblestone, Dwarven Metals, End Stone, Fairy Grotto, Gold, Magma Fields Gemstones, Mycelium and Red Sand, Obsidian |
| Cold Resistance | Wumpa (Legendary) | +5 Cold Resistance | – |
| Echo of Echoes | Tiamat (Legendary) | Echo attributes +50% | Coal, Cobblestone, End Stone, Flint, Mycelium and Red Sand, Obsidian, Ores |
| Echo of Wisdom | Wyvern (Legendary) | Wisdom attributes +20% | Ores |
| Ultimate DNA | Galaxy Fish (Legendary) | +10 Mining Fortune | Coal, Cobblestone, Dwarven Metals, End Stone, Fairy Grotto, Flint, Gold, Magma Fields Gemstones, Mithril, Mycelium and Red Sand, Netherrack, Obsidian, Ores |
Other mining attributes
Loot, XP, events and pets.
| Attribute | Shard | Effect at level 10 | Used in |
|---|---|---|---|
| Bigger Box | Hideoncave (Uncommon) | +50% chance of an extra item in Treasure Chests and Crystal Nucleus runs | – |
| Dwarven Training | Treasure Hoarder (Uncommon) | +10% HOTM XP | – |
| Echo of Boxes | Cuboa (Uncommon) | Box attributes +20% | Coal, Cobblestone, End Stone, Flint, Mycelium and Red Sand, Netherrack, Obsidian |
| Mountain Climber | Troglobyte (Uncommon) | Commissions give +10% HOTM XP | – |
| Breeze | Wither Specter (Rare) | -10% mana costs when you have not taken damage for 5 seconds | Coal, Cobblestone, End Stone, Flint, Ores |
| Crystal Serendipity | Silentdepth (Rare) | 10% chance to double Crystal Hollows Treasure Chest loot | – |
| Dwarven Serendipity | Abyssal Lanternfish (Rare) | +100% Golden and Diamond Goblin chance | – |
| Fungy Luck | Fungloom (Rare) | +100% chance of an extra Chisel charge at the Fossil Excavator | – |
| Greedy Goblin | Gimmiegold (Rare) | Goblin pet gains +10 Ore Fortune | Coal, Gold |
| Quartz Speed | Quartzfang (Rare) | +10 to +100 Mining Speed on Mining Islands while Weather is active Some guides describe it as +100% Mining Speed from weather. | Dwarven Metals, Fairy Grotto, Magma Fields Gemstones, Mithril, Ores |
| Refined Luck | Stoneworm (Rare) | +10% Refined Mineral chance during Mining Fiestas | – |
| Scrap Chance | Scrappy (Rare) | +10% Suspicious Scrap chance in Glacite Mineshafts | Dwarven Metals |
| Fiesta Fortune | Packrat (Epic) | +50 Mining Fortune during Mayor Cole's Mining Fiesta | Fairy Grotto, Magma Fields Gemstones |
| Glossy Fortune | Scatha (Epic) | +10% Glossy Gemstone chance during Mining Fiestas | – |
| Royal Riches | Nilbog (Epic) | +50 Mining Speed and +25 Ore Fortune in the Mines of Divan | Gold |
| Why Not More | Toucan (Epic) | +10% pet EXP Share | Ores |
| Pity | Daemon (Legendary) | RNG Meter fills 10% faster | – |
Intelligence attributes
For Maniac Miner, which needs Intelligence for its full Fortune bonus.
| Attribute | Shard | Effect at level 10 | Used in |
|---|---|---|---|
| Fog Elemental | Mist (Common) | +10 Intelligence | Cobblestone, End Stone |
| Water Elemental | Tide (Uncommon) | +10 Intelligence | Cobblestone, End Stone |
| Torrent Elemental | Cascade (Rare) | +10 Intelligence | Cobblestone, End Stone |
| Frost Elemental | Cryo (Epic) | +10 Intelligence | Cobblestone, End Stone |
| Mana Regeneration | XYZ (Epic) | +10% mana regeneration | Coal, Cobblestone, End Stone, Flint |
| Echo of Elemental | Starborn (Legendary) | Elemental attributes +20% | Cobblestone, End Stone |
| Maximal Torment | Taurus (Legendary) | +1% Intelligence | Cobblestone, End Stone |
| Snow Elemental | Blizzard (Legendary) | +10 Intelligence | Cobblestone, End Stone |
Shard icons are coloured by rarity. Source: the Mining Attribute Guide in the Mining Cult Discord.